2004 Spring Regatta | 22-May | |||||||||
Course: | L BI L | Race Distance: | 19.40 | First Start: | 10:15:00 | 7:00:00 | ||||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | O/A |
DIVISION 1 | NFS | L BI L | 19.40 | |||||||
Ignitor | 39616 | MART29 | Ron & Bev Ernst | 226 | 10:15:00 | DNF | : : | 17:15:10 | 5 | 12 |
Mrs A | 337 | BUCC270 | Harold Simon | 246 | 10:15:00 | DNF | : : | 17:15:10 | 5 | 12 |
Hare Maru | ST032b | CAL27 | Dan Freeman | 253 | 10:15:00 | DNF | : : | 17:15:10 | 5 | 12 |
Green Card | 478Xa | ERIC27 | Nigel Barron | 265 | 10:15:00 | DNF | : : | 17:15:10 | 5 | 12 |
DIVISION 2 | NFS | L BI L | 19.40 | |||||||
Finesse | 59687a | EVEL26 | Blaisdell/Braden | 206 | 10:20:00 | 17:01:32 | 6:41:32 | 5:34:56 | 1 | 1 |
Moonshine | 27696a | YANK30 | Kirk Fraser | 209 | 10:20:00 | 17:32:00 | 7:12:00 | 6:04:26 | 2 | 9 |
Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 204 | 10:20:00 | DNF | : : | 17:20:10 | 7 | 16 |
Samurai | 69249 | SANT30T | David Pollon | 209 | 10:20:00 | DNF | : : | 17:20:10 | 7 | 16 |
Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 10:20:00 | DNF | : : | 17:20:10 | 7 | 16 |
Blue Lullaby | 391 | NEWP28 | John Endresen | 216 | 10:20:00 | DNF | : : | 17:20:10 | 7 | 16 |
DIVISION 3 | NFS | L BI L | 19.40 | |||||||
Allegro Con Brio | 67872b | CF-27 | Lorenzo Migliorini | 186 | 10:25:00 | 17:01:50 | 6:36:50 | 5:36:42 | 1 | 2 |
Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 173 | 10:25:00 | 16:58:49 | 6:33:49 | 5:37:53 | 2 | 3 |
Kokopele | 69914 | DAVI29 | Jens Steinhagen | 147 | 10:25:00 | 16:51:11 | 6:26:11 | 5:38:40 | 3 | 4 |
Sputnik | 69170a | MOORE24 | Steve Bunell | 186 | 10:25:00 | 17:13:20 | 6:48:20 | 5:48:12 | 4 | 6 |
Penetration | 59869a | SANJ34 | K. Jones | 159 | 10:25:00 | 17:08:38 | 6:43:38 | 5:52:14 | 5 | 7 |
Magic Button | 21818d | CAL39 | J. Hewitson | 138 | 10:25:00 | 17:06:33 | 6:41:33 | 5:56:56 | 6 | 8 |
Xiphius | 59434a | TART-10 | Eric Mack | 153 | 10:25:00 | DNF | : : | 17:25:10 | 9 | 20 |
Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 10:25:00 | DNF | : : | 17:25:10 | 9 | 20 |
DIVISION 4 | NFS | L BI L | 19.40 | |||||||
Tsunami | 18936b | FRER40-1 | Sean Bethune | 99 | 10:30:00 | 16:44:29 | 6:14:29 | 5:42:29 | 1 | 5 |
Shoot the Moon | 47500c | PETR40 | Senn/Wills | 103 | 10:30:00 | 17:17:24 | 6:47:24 | 6:14:06 | 2 | 10 |
Eye Eye | 69432 | Hobie33 | Mitch Etherton | 107 | 10:30:00 | 17:21:09 | 6:51:09 | 6:16:34 | 3 | 11 |
Jeorgia | 79018 | JBOA37 | Paul Lever | 109 | 10:30:00 | DNF | : : | 17:30:10 | 6 | 22 |
Blue Lightning | 36025 | NEWY36-1 | Michael Riley | 123 | 10:30:00 | DNF | : : | 17:30:10 | 6 | 22 |
Committee Boat | ||||||||||
Chris Cowan, Jeff Harrison, Elizabeth Stanton | ||||||||||
1st Overall: | ||||||||||
Finesse |